Mood | Description | |
---|---|---|
Acoustic | Gentle song comprising relatively weak tones | |
Detailed | Piano solo, quiet classical music, etc. | |
Simple | Folk music played by a few instruments | |
Smooth | Mature jazz | |
Easy | Slow ballad | |
Standard | Standard rock and pops music with a feeling of rhythm | |
Dynamic | Big-beat jazz played by a big band | |
Rockin | Classic rock | |
Vivid | Pop and rock'n roll with a good beat | |
Stylistic | Technopop and songs played using electronic instruments | |
Cool | Ambient techno | |
Urban | Dance and bossa nova | |
Trance | Techno music such as trance and Drum'n'Bass | |
High Energy | Energetic and Loud | |
Active | Rap and hip-hop | |
Powerful | Distorted music such as hard rock | |
Core | Punk and Metal | |
Unclassifiable | Song that cannot be classified or analyzed |
Songs shorter than 20 seconds cannot be analyzed.
Tap on [ ] to display the Slide menu.
Tap on [Preference ].
Check [Background analysis].
Display the song subject to the mood analysis on the List screen.
Touch and hold the song name to display a menu.
Tap on [Analyze this song].
Tap on on the List screen.
Tap on Moods Detailed mood Song name.
Songs will be played, beginning with the selected song.